Double carcass floating one end reinforcement hose
Features
1. Specially designed to connect with the pipeline system of a floating production storage and offloading (FPSO) unit
2. Floating hoses available with single and double carcass design
3. Rated working pressure: 21 bar
4. Minimum reserve buoyancy: 20% or as requested
5. Electrical continuity: discontinuous or as requested
6. The one end reinforced half floating hose comes with a reliable and efficient leak detection and indication system. The detector will quickly respond to the leak after detecting the damage of first carcass. In this case, the operator can remove the damaged hose in a quick manner. This greatly reduces economic loss and impact on marine environment.
Technical Parameters
(Following data set under rated working pressure of 15, 19 or 21 bar)
Inner diameter mm | Weight in Air Empty kg | Outside Diameter mm | Min. Bending Radius m | |||||
9.1m | 10.7m | 12.2m | A | B | C | D | ||
150(6″) | 428 | 478 | 528 | 340 | 220 | 340 | 410 | 0.9(3′) |
200(8″) | 556 | 623 | 690 | 400 | 270 | 400 | 480 | 1.2(4′) |
250(10″) | 840 | 941 | 1042 | 460 | 330 | 480 | 560 | 1.5(5′) |
300(12″) | 1021 | 1143 | 1265 | 520 | 390 | 570 | 650 | 1.8(6′) |
400(16″) | 1894 | 2164 | 2434 | 600 | 530 | 760 | 850 | 2.4(8′) |
500(20″) | 2450 | 2740 | 3030 | 760 | 630 | 880 | 960 | 3.0(10′) |
600(24″) | 3615 | 4000 | 4385 | 850 | 740 | 1050 | 1130 | 3.6(12′) |
Note: Specifications can be made upon request.