Standards
Our submarine hoses are designed and manufactured in accordance with OCIMF standard, and are certified by ISO 9000:2001 quality management system.
Technical Parameters
(Following data set under rated working pressure of 15, 19 or 21 bar)
Inner Diameter mm | Weight in Air Empty kg | Outside Diameter mm | Min. Bending Radius m | |||
9.1m | 10.7m | 12.2m | A | B | ||
150(6″) | 382/144 | 419/161 | 456/178 | 368 | 254 | 0.6(2.0′) |
200(8″) | 485/218 | 541/243 | 596/268 | 471 | 311 | 0.8(2.8′) |
250(10″) | 575/286 | 756/315 | 837/344 | 471 | 368 | 1.0(3.3′) |
300(12″) | 893/327 | 1003/372 | 1013/417 | 581 | 471 | 1.2(4.0′) |
400(16″) | 1808/659 | 2028/726 | 2248/793 | 697 | 581 | 1.6(5.3′) |
500(20″) | 2412/928 | 2694/1019 | 2976/1110 | 799 | 697 | 2.0(6.6′) |
600(24″) | 3369/1367 | 3775/1572 | 4181/1659 | 946 | 799 | 2.4(8.0′) |
Note: Specifications can be made upon request.
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
Strictly Necessary Cookie should be enabled at all times so that we can save your preferences for cookie settings.
If you disable this cookie, we will not be able to save your preferences. This means that every time you visit this website you will need to enable or disable cookies again.