Standards
Our submarine hoses are designed and manufactured in accordance with OCIMF standard, and are certified by ISO 9000:2001 quality management system.
Features
Rated working pressure: 15, 19 or 21 bar
Safety factor: 5:1
Electrical continuity: electrically continuous
Technical Parameters
(Following data set under rated working pressure of 15, 19 or 21 bar)
Inner Diameter mm | Weight in Empty Air kg | Outside Diameter mm | Min. Bending Radius m | |||
9.1m | 10.7m | 12.2m | A | B | ||
150(6″) | 372/144 | 415/161 | 458/178 | 368 | 254 | 0.6(2.0′) |
200(8″) | 505/217 | 561/242 | 617/267 | 471 | 311 | 0.8(2.8′) |
250(10″) | 681/282 | 762/311 | 843/340 | 471 | 368 | 1.0(3.3′) |
300(12″) | 942/346 | 1052/381 | 1162/416 | 581 | 471 | 1.2(4.0′) |
400(16″) | 1389/592 | 1559/659 | 1729/726 | 697 | 581 | 1.6(5.3′) |
500(20″) | 1840/837 | 2072/928 | 2304/1019 | 799 | 697 | 2.0(6.6′) |
600(24″) | 2704/1254 | 3030/1399 | 3356/1544 | 946 | 799 | 2.4(8.0′) |
Note: Specifications can be made upon request.
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
Strictly Necessary Cookie should be enabled at all times so that we can save your preferences for cookie settings.
If you disable this cookie, we will not be able to save your preferences. This means that every time you visit this website you will need to enable or disable cookies again.